Toll Free: 800 714 2877

| The Diplomat/R heavy-duty tripod projection screen is Draper's toughest tripod screen. Case is scratch resistant baked-on black plastisol on steel. Combines simplicity of design, rugged components, and careful workmanship. One-hand case adjustment. Suspension slat saddle in all sizes maintains a flat viewing surface. |
| Size diagonal | 6' |
| Image Area | 42 1/2" x 56 1/2" |
| Overall Size | 3' 10 1/2" x 4' 11 1/2" |
| Case Lenght | 70 1/2" |
| Shipping Wt./lbs. | 33 |
| Size diagonal | 7' |
| Image Area | 50" x 66 1/2" |
| Overall Size | 4' 5 1/2" x 5' 9 1/2" |
| Case Lenght | 72 1/4" |
| Shipping Wt./lbs. | 38 |
| Size diagonal | 10' |
| Image Area | 69" x 92" |
| Overall Size | 6' 1" x 8' |
| Case Lenght | 104" |
| Shipping Wt./lbs. | 47 |
| Size H x w | 50" x 50" |
| Image Area | 50" x 50" |
| Overall Size | 50" x 50" |
| Case Lenght | 57 1/2" |
| Shipping Wt./lbs. | 28 |
| Size H x w | 60" x 60" |
| Image Area | 60" x 60" |
| Overall Size | 60" x 60" |
| Case Lenght | 70 1/2" |
| Shipping Wt./lbs. | 33 |
| Size H x w | 70" x 70" |
| Image Area | 70" x 70" |
| Overall Size | 70" x 70" |
| Case Lenght | 72 1/4" |
| Shipping Wt./lbs. | 38 |
| Size H x w | 84" x 84" |
| Image Area | 84" x 84" |
| Overall Size | 84" x 84" |
| Case Lenght | 92" |
| Shipping Wt./lbs. | 44 |
| Size H x w | 72" x 96" |
| Image Area | 72" x 96" |
| Overall Size | 72" x 96" |
| Case Lenght | 104" |
| Shipping Wt./lbs. | 47 |
| Size H x w | 96" x 96" |
| Image Area | 96" x 96" |
| Overall Size | 96" x 96" |
| Case Lenght | 104" |
| Shipping Wt./lbs. | 49 |

| Draper is proud to introduce the new standard in portable folding screens. The Ultimate Folding Screen is the first screen manufactured with 100% CNC (Computer Numerical Controlled) components and assembly. The tubing is CNC machined; surfaces and borders are CNC cut; even rivet and snap holes are CNC placed. No competitive product meets this standard—and we did not stop there. |
| Size diagonal | 10' |
| Image Area | 66 1/2" x 90 1/2" |
| Overall Size | 6' x 8' |
| Shipping Wt./lbs. | 64 |
| Size diagonal | 12' 6" |
| Image Area | 84 1/2" x 114 1/2" |
| Overall Size | 7' 6" x 10' |
| Shipping Wt./lbs. | 73 |
| Size diagonal | 15' |
| Image Area | 102 1/2" x 138 1/2" |
| Overall Size | 9' x 12' |
| Shipping Wt./lbs. | 74 |
| Size diagonal | 16' 8" |
| Image Area | 120 1/2" x 162 1/2" |
| Overall Size | 10' 6" x 14' |
| Shipping Wt./lbs. | 85 |

| Cinefold folding portable projection screen. Versatile and ruggedly constructed. Frame is color coded and sets up in just minutes without tools. Projection screen surface snaps onto frame. When assembled, bottom of frame is 44" off of the floor and adjusts in 6" increments. |
| Size diagonal | 15' |
| Image Area | 108" x 144" |
| Overall Size | 10' x 13' |
| Shipping Wt./lbs. | 276 |
| Size diagonal | 17' 6" |
| Image Area | 126" x 168" |
| Overall Size | 11' 6" x 15' |
| Shipping Wt./lbs. | 286 |
| Size diagonal | 25' |
| Image Area | 180" x 240" |
| Overall Size | 16' x 21' |
| Shipping Wt./lbs. | 340 |
| For Screen | 6' x 8' |
| Overall Ht. w/45" Skirt | 10' 9" |
| For Screen | 7' 6" x 10' |
| Overall Ht. w/45" Skirt | 12' 3" |
| For Screen | 9' x 12' |
| Overall Ht. w/45" Skirt | 13' 9" |
| For Screen | 10' 6" x 14' |
| Overall Ht. w/45" Skirt | 15' 3" |

| Heavy Duty Fast-Fold® Deluxe frame and legs are constructed of sturdy 3-1/2" wide by 1-1/4" thick aluminum tubing and feature easy release latches for simple, quick set up and tear down of the screen. Available with Da-Mat®, Da-Tex® (Rear), High Contrast Da-Tex® (Rear), Cinema Vision, Pearlescent, Dual Vision and Ultra Wide Angle (Rear), all Heavy Duty Fast-Fold® Deluxe surfaces are interchangeable with Fast-Fold® Truss surfaces for easy substitution. All viewing surfaces up to 16' high will be seamless. Complete screen also includes a rugged carrying case with wheels and is available in sizes from 7' x 9' up to 16' x 27'6". The Heavy Duty Fast-Fold® Deluxe with Da-Mat® fabric is standard with a foldable black backed material. This exclusive feature allows for the portability of a Fast-Fold® screen with the superior image quality and opacity of a black backed material. |
| Overall Size | 8' 6" x 14' 4 |
| Net Picture Area | 7' 6" x 13' 4" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| Overall Size | 10' x 17' |
| Net Picture Area | 9' x 16' |
| Da-Mat | Yes |
| Da-Tex | Yes |
| Overall Size | 10' x 13' |
| Net Picture Area | 9' x 12' |
| Da-Mat | Yes |
| Da-Tex | Yes |
| Overall Size | 11' 6" x 15' |
| Net Picture Area | 10' 6" x 14' |
| Da-Mat | Yes |
| Da-Tex | Yes |
| Overall Size | 12' 3" x 21' |
| Net Picture Area | 11' 3" x 20' |
| Da-Mat | Yes |
| Da-Tex | Yes |
| Overall Size | 16' x 21' |
| Net Picture Area | 15' x 20' |
| Da-Mat | Yes |
| Da-Tex | Yes |

| Fast-Fold® Deluxe frame and legs are constructed of sturdy 1-1/4" aluminum tubing and feature easy release latches for simple, quick set up and tear down of the screen. Available with Da-Mat®, Da-Tex® (Rear), High Contrast Da-Tex® (Rear), Cinema Vision, Pearlescent, Dual Vision and Ultra Wide Angle (Rear), all Fast-Fold® Deluxe surfaces. All viewing surfaces up to 16' high will be seamless. Complete screen also includes a rugged carrying case with wheels and is available in sizes from 54" x 54" up to 10'6" x 14'. Fast-Fold® Deluxe with Da-Mat® fabric is standard with a foldable black backed material. This exclusive feature allows for the portability of a Fast-Fold® screen with the superior image quality and opacity of a black backed material. |
| Overall Size | 6' x 8' |
| Net Picture Area | 68" x 92" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| High Contrast Da-Tex | Yes |
| Dual Vision | Yes |
| Ultra Wide Angle | Yes |
| Overall Size | *7' 6" x 10' |
| Net Picture Area | 86" x 116" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| High Contrast Da-Tex | Yes |
| Dual Vision | Yes |
| Ultra Wide Angle | Yes |
| Overall Size | *9' x 12' |
| Net Picture Area | 104" x 140" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| High Contrast Da-Tex | Yes |
| Dual Vision | Yes |
| Ultra Wide Angle | Yes |
| Overall Size | *10' 6" x 14' |
| Net Picture Area | 120" x 164" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| High Contrast Da-Tex | Yes |
| Dual Vision | Yes |
| Ultra Wide Angle | Yes |
| Overall Size | *7' x 10' 6" |
| Net Picture Area | 80" x 122" |
| Da-Mat | Yes |
| Da-Tex | Yes |
| High Contrast Da-Tex | Yes |
| Dual Vision | Yes |
| Ultra Wide Angle | Yes |
| *Heavy duty H-D Legs recommended for added stability. Substitute for regular T-Legs for an additional charge. |

| 16 oz., fire retardant cotton velour drapery attaches with snaps to Fast-Fold® screens to enhance image and project a professional appearance. Drapery is fully pleated for finished professional look. Complete kit contains a valance bar, 14" valance drape, wing bars, 30" wide wing drapes and a 45" long skirt. An optional adjustable skirt bar is available to change picture aspect ratio. Standard colors include black, blue and pewter gray. |
| For Screen | 9' x 12' |
| Overall Ht. w/45" Skirt | 13' 9" |
| For Screen | 10' x 13' |
| Overall Ht. w/45" Skirt | 14' 9" |
| For Screen | 10' 6" x 14' |
| Overall Ht. w/45" Skirt | 15' 3" |
| For Screen | 16' x 21' |
| Overall Ht. w/45" Skirt | 20' 9" |
| For Screen | 83" x 144" |
| Overall Ht. w/45" Skirt | 11' 8" |
| For Screen | 10' x 17' |
| Overall Ht. w/45" Skirt | 14' 9" |
| For Screen | 12' 3" x 21' |
| Overall Ht. w/45" Skirt | 17' |