Toll Free: 800 714 2877

| Light Output | 9000 ANSI lumens |
| Lamp | MSR 575/2 |
| Lamp lifetime (typical) | 500-750 houres |
| Motion range | Pan: 370° Tilt: 255° |
| Zoom | 18°-30° |
| Rated power | 7000W maximum |
| Power consumption | 100V 60HZ @ 7.0A 230V 60Hz @ 3.0A |
| Weight | 26.7 kg (58lb) (fixture only) |
| Operating temperature | 40°C |
| Light Output | 7000 ANSI lumens |
| Contrast ratio | 2000:1 |
| Lamp | 330W NSH |
| Lamp lifetime (typical) | 2000 houres |
| Motion range | Pan: 400° Tilt: 240° |
| Image generation | 1.3" LCD w/MLA, 4 panels |
| Native image resolution | 1,024 x 768 pixels |
| Weight | approx. 63.5 kg (fixture only) |
| Operating temperature | 5° - 40°C |
User Manual
| Weight | 15 kg (33 lbs) |
| Dimensions | 18.3" x 3.5" x 20.8 (465 mm x 89 mm x 528 mm) |