Toll Free: 800 714 2877

| Video inputs | (1) DVI Input (on DVI-I connector) on each M/E |
| Program/Source Links | (1) Input (on DVI-I connector) on each M/E |
| (1)output (DVI-I connector) |

| Video inputs | (1) DVI Input (on DVI-I connector) on each M/E |
| Program/Source Links | (1) Input (on DVI-I connector) on each M/E (1) output (DVI-I connector) |
| Video Outputs | Program 1: HD/SDI on BNC connector Analog on HD-15 connector DVI on DVI-I Connector Program2: HD/SDI on BNC connector Analog on HD-15 connector DVI on DVI-I Connector Preview: Analog on HD-15 connector DVI on DVI-I Connector |

| Video inputs | (1) DVI Input (on DVI-I connector) on each M/E |
| Program/Source Links | (1) Input (on DVI-I connector) on each M/E |
| (1)output (DVI-I connector) |

| Encore Processors supported | 32 |
| Widescreen support | Yes |
| External router control | Yes |
| Inputs supported | 64 |
| Destination supported | 32 |
| Available presets | 900 |
| Layers supported | 1 DSK, 12 scaled inputs (PIP or Key), 1 transition background |
| User-selectable transition functions |
Yes |
| Available destinations | 8 |
| Available user-defineable keys |
100 |
| Joystick & T-bar | Yes |
| Machine control | Yes |
| 320 x 240 graphic displays | 2 |
| Light sticks | 3 |
| PS/2 keyboard support | Yes |
| Communication | Ethernet, RS 232, USB |
| Program sequencing | Yes |
| Field upgradable | Yes |
| Ethernet control interfaces | Yes |
| Tally support | 8 |

| Encore Processors supported | 6 |
| Widescreen support | Yes |
| External router control | Yes |
| Inputs supported | 24 |
| Destination supported | 6 |
| Available presets | 64 |
| Layers supported | 1 DSK, 6 scaled inputs (PIP or Key), 1 transition background |
| User-selectable transition functions |
Yes |
| Available destinations | 4 |
| Available user-defineable keys |
None |
| Joystick & T-bar | Yes |
| Machine control | No |
| 320 x 240 graphic displays | 1 |
| Light sticks | 2 |
| PS/2 keyboard support | Yes |
| Communication | Ethernet, RS 232, USB |
| Program sequencing | Yes |
| Field upgradable | Yes |
| Ethernet control interfaces | Yes |
| Tally support | 8 |

| Weight | 1.4kg / 3.1lbs |
| Power | 19W |
| Dimensions | 44x483x50mm/1.7x19x2in. (1RU) |

| Weight | 1.3kg / 2.9lbs |
| Power | 14W |
| Dimensions | 44x483x50mm/1.7x19x2in. (1RU) |



| Rack units | 9U |
| Dimensions (inches) | 19 x 5.22 x 13 inch |
| Dimensions (cm) | 48.26 x 13.26 x 33.02 cm |

| Video Routing | Input: 8 DVI-I connectors (supporting single digital video link) per DVI 1.0 Specification |
| Output: 8 DVI-I connectors (supporting single digital video link) per DVI 1.0 Specification | |
| Input Resolution: 640x480 to 2048x1080 including HDTV (25-165 Mhz pixel clock) | |
| Output Resolution: 640x480 to 2048x1080 including HDTV (25-165 Mhz pixel clock) | |
| Control/Remote | Ethernet: 1 RJ-45 (F) connector, running 10/100 Base-T, half/full duplex w/ auto detect |
| Ethernet Protocol: ICMP (ping), TCP/IP, Telnet | |
| Serial Control Ports: RS-232, 9-pin female D connector | |
| Baud rate and Protocol: 115K Baud (max), 8-bit, 1 stop, no parity selectable | |
| Enclosure | Dimensions: 3.5"H x 17.0"W x 16"D (2U high, full rack width) 4.5cm H x 43.2cm W x 40.6cm D |
| Weight: 17.5 lbs (7.92 kg) | |
| Rack mount: Front included, rear optional | |
| Type: Metal | |
| General | Temperature: 0-40°C |
| Environmental Humidity: 0-95%, non-condensing | |
| Power Type: 100-240 VAC - 50/60 Hz. Auto Selecting 1.0A Max | |
| Agency: Fcc: part 15, subpart B - Class A, EN55103-1 E4 and EN55103-2 CE: safety EN 60950 |